We have scored 9 coffee on long-term regret. Across them, a median of 74% of owners would buy again. The one owners keep: AeroPress Original, at 13/100. The one they regret most: Keurig K-Cup Brewer, at 63/100.
The coffee where owners are most likely to buy again.
Where the long-term reporting turns against the launch reviews.
Lowest regret first. Each links to the full long-term review and its sources.
| # | Product | Regret | Buy again | Verdict |
|---|---|---|---|---|
| 1 | AeroPress Original$35 – $45 | 13 | 91% | BUY |
| 2 | Baratza Encore Grinder$169 – $199 | 19 | 87% | BUY |
| 3 | Technivorm Moccamaster$329 – $389 | 28 | 81% | BUY |
| 4 | Breville Bambino Plus$399.95 – $499.95 (sale and list price) | 32 | 75% | BUY |
| 5 | Breville Barista Express$599 – $749 | 35 | 74% | THINK TWICE |
| 6 | Fellow Stagg EKG Kettle$165 – $195 (2025 list prices) | 36 | 72% | THINK TWICE |
| 7 | De'Longhi Magnifica Evo$699 – $1,040 (2024–2026 street and list prices) | 36 | 70% | THINK TWICE |
| 8 | Nespresso Vertuo$99 – $249 + pods | 54 | 55% | THINK TWICE |
| 9 | Keurig K-Cup Brewer$79 – $199 + pods | 63 | 46% | SKIP |
TVs 7Smart Home 16Kitchen 17Furniture 6Mattresses 4Home Appliances 4Routers & Wi-Fi 8Large Appliances 10